Difference between revisions of "Main Page"
Jump to navigation
Jump to search
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=<code>'''THIS IS A PRIVATE PAGE AND ONLY FOR TEAM MEMBERS OF JISPL GROUP. PLEASE EXIT THE PAGE IF YOU ARE NOT A MEMBER'''</code>= | =<code>'''THIS IS A PRIVATE PAGE AND ONLY FOR TEAM MEMBERS OF JISPL GROUP. PLEASE EXIT THE PAGE IF YOU ARE NOT A MEMBER'''</code>= | ||
− | ==Links to Access Inventory== | + | ==Links to Access Inventory / ERP== |
*'''[http://inventory.jinharsh.co.in/admin/login Current Live Inventory]''' | *'''[http://inventory.jinharsh.co.in/admin/login Current Live Inventory]''' | ||
*For OSR - Check category as OSR (& Backorders on Principals) | *For OSR - Check category as OSR (& Backorders on Principals) | ||
− | ** | + | **To give Combined List of Rexnord, Timken, Groz in excel every Thursday which will be then uploaded on LIVE System |
+ | *[https://erp.jinharsh.co.in ODOO ERP FOR QUOTES AND PURCHASES] | ||
==Principal Links (Order Booking)== | ==Principal Links (Order Booking)== | ||
− | |||
*[http://www.mygroz.com Groz MY_ORDERS Link] | *[http://www.mygroz.com Groz MY_ORDERS Link] | ||
*[https://www.timkenindiastore.com/ Timken India Store] | *[https://www.timkenindiastore.com/ Timken India Store] | ||
Line 17: | Line 17: | ||
*For Odd / Market non-stock items, non-bearing items, you can request to Arunbhai / Krupesh | *For Odd / Market non-stock items, non-bearing items, you can request to Arunbhai / Krupesh | ||
*Market Bearing Items - Supriya, Girish Sir | *Market Bearing Items - Supriya, Girish Sir | ||
+ | |||
+ | == Internal == | ||
+ | [https://onedrive.live.com/view.aspx?cid=b5238ca0c4e62644&page=view&resid=B5238CA0C4E62644!118313&parId=B5238CA0C4E62644!132&authkey=!AOC28Q71YWmp3xE&app=Excel Groz Order Booking Form] - Internal Site (Executed by Ashwini Madam) | ||
+ | |||
+ | Sarita's Pending Order List | ||
+ | |||
+ | == Weekly Meetings on MS Teams == | ||
+ | visits.jinharsh.co.in/ | ||
+ | |||
+ | == MS Sharepoint & Google Drive Access (G & M Drives) - Synology == | ||
+ | https://jinharshindustrialsolutions.sharepoint.com/ | ||
+ | |||
+ | Email Access -> | ||
+ | |||
+ | https://portal.azure.com/#home | ||
+ | |||
+ | = Social Sites = | ||
+ | Google Business Page | ||
+ | |||
+ | LinkedIn Page | ||
+ | |||
+ | Facebook & Instagram Page | ||
+ | |||
+ | Youtube Page | ||
+ | |||
+ | = Payment Methods = | ||
+ | Google Pay | ||
+ | |||
+ | UBI Account | ||
== Create Item Codes & Party/Customer Creation == | == Create Item Codes & Party/Customer Creation == | ||
− | |||
* Send on [https://chat.whatsapp.com/DIFJPMT3jCH6vZG4fpijdd Whatsapp Group] for Inventory Item Code - by Gangaram | * Send on [https://chat.whatsapp.com/DIFJPMT3jCH6vZG4fpijdd Whatsapp Group] for Inventory Item Code - by Gangaram | ||
* For Tally Creation - Message [https://api.whatsapp.com/send/?phone=919769154848&text&app_absent=0 Kadambari] Or [https://api.whatsapp.com/send/?phone=919892014187&text&app_absent=0 Reeta Madam] | * For Tally Creation - Message [https://api.whatsapp.com/send/?phone=919769154848&text&app_absent=0 Kadambari] Or [https://api.whatsapp.com/send/?phone=919892014187&text&app_absent=0 Reeta Madam] |
Latest revision as of 18:35, 1 June 2021
THIS IS A PRIVATE PAGE AND ONLY FOR TEAM MEMBERS OF JISPL GROUP. PLEASE EXIT THE PAGE IF YOU ARE NOT A MEMBER
Links to Access Inventory / ERP
- For OSR - Check category as OSR (& Backorders on Principals)
- To give Combined List of Rexnord, Timken, Groz in excel every Thursday which will be then uploaded on LIVE System
- ODOO ERP FOR QUOTES AND PURCHASES
Principal Links (Order Booking)
- Groz MY_ORDERS Link
- Timken India Store
- Timken USA Store
- Rexnord (Link-Belt, Falk etc)- Kishorbhai
- ABB / Dodge / Baldor - Sunnybhai
- For Rest Principal items (Ador Fontec, Sigma, Flexco, Gruetzner) email to purchase@jinharsh.com, cc jinharsh@gmail.com
- For Odd / Market non-stock items, non-bearing items, you can request to Arunbhai / Krupesh
- Market Bearing Items - Supriya, Girish Sir
Internal
Groz Order Booking Form - Internal Site (Executed by Ashwini Madam)
Sarita's Pending Order List
Weekly Meetings on MS Teams
visits.jinharsh.co.in/
https://jinharshindustrialsolutions.sharepoint.com/
Email Access ->
https://portal.azure.com/#home
Social Sites
Google Business Page
LinkedIn Page
Facebook & Instagram Page
Youtube Page
Payment Methods
Google Pay
UBI Account
Create Item Codes & Party/Customer Creation
- Send on Whatsapp Group for Inventory Item Code - by Gangaram
- For Tally Creation - Message Kadambari Or Reeta Madam
Warehouse Team Members & Other Operations / Accounting
आमचे अभिमानी सदस्य
અમારા ગૌરવપૂર્ણ સભ્યો
- Mumbai Customer Dispatch Activity - Gangaram, Sarita
- Front Team (Order Taking / Market + Inter-branch, Inward + DO Instructions) - Balu, Supriya
- Dispatch Team - Pintu & Gundaram
- Item Maintenance & VMI Customers - Deepak & Rajendra
- Primary Assistance for all above - Chotu
- Export Activity Mumbai - Ashwini Madam
- Bhiwandi - Kank, Kiran
- Surat - Hariom, Ramakant, Priyanshu, Rohit
- Nagpur - Sudeepbhai
- Export Activity Across - Ashwini Madam, Gangaram
- Invoicing & E-Way Bill Mumbai - Yogita Madam & Reeta Madam
- E-Way Bill Support - Sachin
Pending Tasks
- Kiran to retake stock of Bhiwandi
- Item Codes List by Gangaram
- Re-Order Level Style Booking
- Mapping Parts with Manufacturer Systems for easy update, classification of items
- Boxes of Timken
Future Plans
Lorem Ipsum
MediaWiki has been installed.
Consult the User's Guide for information on using the wiki software.